Top Size Chart
SIZE(CM) | BUST | LENGTH | SHOULDER | SLEEVE |
S | 106 | 70 | 45 | 20 |
M | 112 | 72 | 46.5 | 20.5 |
L | 118 | 74 | 48 | 21 |
XL | 124 | 76 | 49.5 | 21.5 |
2XL | 132 | 78 | 51.5 | 22.5 |
3XL | 140 | 80 | 53.5 | 23 |
Pants Size Chart
SIZE(CM) | LENGTH | HIPS | WAIST |
S | 106 | 102 | 79 |
M | 107 | 107 | 84 |
L | 108 | 112 | 89 |
XL | 109 | 117 | 93 |
2XL | 110 | 122 | 97 |
3XL | 111 | 127 | 101 |