DESCRIPTIONS
SIZE CHART
Size | UK | Length | Chest | Sleeve Length |
S | 10 | 100cm | 39.4 in | 95cm | 37.4 in | 42cm | 16.5 in |
M | 12 | 101.5cm | 40.0 in | 100cm | 39.4 in | 43cm | 16.9 in |
L | 14 | 103cm | 40.6 in | 105cm | 41.3 in | 44cm | 17.3 in |
XL | 16 | 104.5cm | 41.1 in | 111cm | 43.7 in | 45cm | 17.7 in |
XXL | 18 | 106cm | 41.7 in | 117cm | 46.1 in | 46cm | 18.1 in |
3XL | 20 | 106cm | 41.7 in | 123cm | 48.4 in | 46cm | 18.1 in |
NOTE